MainPage »
c6
»
guide
»
manual
»
nokia
»
user
»
white
»
Nokia C6 White User Manual
Nokia C6 White User Manual
Nokia C6 White User Manual Guide - Nokia C6 White The following overview of the features available: Symbian OS v9.4, Series 60 rel. 5, 434 MHz ARM 11, accelerometer, proximity, SMS, MMS, Email, Push Email, IM, WAP 2.0/xHTML, HTML, Adobe Flash Lite, stereo FM radio with RDS, GPS with A-GPS support, MIDP 2.1, Yahoo! Messenger, Google Talk, Windows Live Messenger, MP3/WMA/WAV/eAAC+ player, MP4/H.264/WMV player, document viewer (Word, Excel, PowerPoint, PDF), Voice command/dial, coupled with predictive text input.
Nokia C6 White User Manual Guide : Download Nokia C6 White User Manual Guide
|
Nokia C6 White |
General | | |
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 900 / 1900 / 2100 |
| | HSDPA 850 / 1900 / 2100 |
Body | | |
Dimensions | : | 113 x 53 x 16.8 mm, 80 cc |
Weight | : | 150 g |
Keyboard | : | QWERTY |
Display | | |
Type | : | TFT resistive touchscreen, 16M colors |
Size | : | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) |
Protection | : | Corning Gorilla Glass |
Sound | | |
Alert types | : | Vibration; MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes, check quality |
Memory | | |
Card slot | : | microSD, up to 16GB, 2GB included |
Internal | : | 240 MB |
Data | | |
GPRS | : | Class 32 |
EDGE | : | Class 32 |
Speed | : | HSDPA 3.6 Mbps |
WLAN | : | Wi-Fi 802.11 b/g |
Bluetooth | : | Yes, v2.0 with A2DP |
USB | : | Yes, v2.0 microUSB |
Camera | | |
Primary | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
Features | : | Geo-tagging |
Video | : | Yes, VGA@30fps |
Secondary | : | Yes, QVGA |
Features | | |
OS | : | Symbian OS v9.4, Series 60 rel. 5 |
CPU | : | 434 MHz ARM 11 |
Sensors | : | Accelerometer, proximity |
Messaging | : | SMS, MMS, Email, Push Email, IM |
Browser | : | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | : | Stereo FM radio with RDS |
GPS | : | Yes, with A-GPS support |
Java | : | Yes, MIDP 2.1 |
Colors | : | White, Black |
| | Yahoo! Messenger, Google Talk, Windows Live Messenger |
| | MP3/WMA/WAV/eAAC+ player |
| | MP4/H.264/WMV player |
| | Document viewer (Word, Excel, PowerPoint, PDF) |
| | Voice command/dial |
| | Predictive text input |
Battery | | Standard battery, Li-Ion 1200 mAh (BL-4J) |
Stand-by | : | Up to 384 h (2G) / Up to 384 h (3G) |
Talk time | : | Up to 7 h (2G) / Up to 5 h (3G) |
Music play | : | Up to 30 h |
Posted in
c6,
guide,
manual,
nokia,
user,
white
.
Bookmark the
permalink.
RSS feed for this post.